1251 Size Chart
| SIZE | TO FIT WAIST(IN) | INSEAM LENGTH(IN) | OUTSEAM LENGTH(IN) |
| S | 26 | 27.8 | 38 |
| M | 28 | 28 | 38.5 |
| L | 30 | 28.3 | 39 |
| XL | 32 | 28.5 | 39.5 |
| 2XL | 34 | 28.8 | 40 |
| 3XL | 36 | 29.3 | 41 |
| 4XL | 38 | 29.5 | 41.5 |
| 5XL | 40 | 29.5 | 42 |
| #Classic Boot Cut Style pants with stretchable cotton lycra fabric #Elastciated mid rise waistband with a drawstring fastening #2 zipper side Pockets |
|||


